Fees and Charges
Last updated: 15 May 2012
The 2011 Northern Ireland fees and charges relating to European Union Emissions Trading System permits are detailed in the table below:
Charge Category | Category A Less than 50kt per year | Category B At least 50kt and no more than 500kt | Category c More than 500kt |
Permit application | £1393 | £2606 | £6222 |
Annual Subsistance | £2653 | £3457 | £4249 |
Variation | £442 | £442 | £442 |
Transfer | £442 | £442 | £442 |
Revocation | £702 | £702 | £702 |
Surrender | £702 | £702 | £702 |
Allocation from New Entrant Reserve | £1167 | £1167 | £1167 |
An application for Retention of Allocation will be charged at £120 multiplied by the number of hours specified in the relevant notice.
The full 2012 charges document is available from our fees and charges page.