Programme of Measures
Last updated: 7 May 2010
The quality of water bodies can be viewed on the interactive web mapWe have developed a programme of measures to improve the water environment and to protect it from deterioration.
| River Basin Management Plan - Pressures | Key sectors | |
| Abstraction and flow regulation | 7.1 | Water supply, industry, agriculture and flood control (.PDF 183Kb) |
| Diffuse and point source pollution | 7.2 | Agriculture (.PDF 290Kb) |
| Diffuse and point source pollution | 7.3 | Collection and treatment of sewage (.PDF 242Kb) |
| Diffuse and point source pollution | 7.4 | Urban development (.PDF 163Kb) |
| Diffuse and point source pollution | 7.5 | Forestry (.PDF 148Kb) |
| Diffuse and point source pollution | 7.6 | Industry and other business (.PDF 196Kb) |
| Diffuse and point source pollution | 7.7 | Waste (.PDF 184Kb) |
| Freshwater morphology | 7.8 | Historical engineering, urban development, public water supply, hydropower, agriculture, forestry (.PDF 299Kb) |
| Marine morphology | 7.9 | Ports and harbours, aggregate industry, fishing and aquaculture industry (.PDF 245Kb) |
| Invasive alien species | 7.10 | All sectors (.PDF 322Kb) |
| All | 7.11 | Fisheries (.PDF 257Kb) |
There are a number of existing plans and programmes that contribute to the management of our waters. A register of plans and programmes for Neagh Bann (.PDF 245Kb)
is available.
The policy, legal and financial tools used to implement the Programme of Measures are explained in Mechanism for Actions (.PDF 203Kb)
.
The costs and benefits of the Programme of Measures are included in the economic value of water section.

You can read more about specific local measures to improve the water environment in your area in the following information leaflets: