The following datasets are available for download. They are available as Irish National Grid or British National Grid. There is information about the attributes contained in each dataset in the text file included in each zip file.
Some of the datasets have links to more information on NIEA's website.
You can view an ArcView script
, that allows you to setup a hotlink to a webpage from within ArcView to see this information.
If you want to proceed to the download page, hit the 'Proceed' button at the bottom of this page.
| Natural Heritage related datasets | No. Records | Last Updated |
| Areas of Special Scientific Interest (ASSIs) | 330 | 04/04/11 |
| National Nature Reserves (NNRs) | 64 | 24/11/08 |
| Special Areas of Conservation (SACs) | 55 | 05/11/10 |
| Special Protection Areas (SPAs) | 17 | 21/09/10 |
| Ramsar Sites | 20 | 12/11/10 |
| Marine Nature Reserves | 1 | 24/11/08 |
| Areas of Outstanding Natural Beauty (AONBs) | 8 | 09/07/10 |
| Landscape Character Areas | 130 | 24/11/08 |
| Built Heritage related datasets | No. Records | Last Updated |
| Sites and Monuments Record (SMR) | 16431 | 24/05/11 |
| Scheduled Zones | 1,889 | 25/05/11 |
| Historic Parks and Gardens (gardens) | 248 | 25/05/11 |
| Water related datasets | Number of records | Last updated |
| WFD Coastal waters (GML format) | 40 | 10/12/2010 |
| WFD Coastal waters (SHP format) | 40 | 10/12/2010 |
| WFD Lakes (GML format) | 60 | 10/12/2010 |
| WFD Lakes (SHP format) | 60 | 10/12/2010 |
| WFD Rivers (GML format) | 36016 | 10/12/2010 |
| WFD Rivers (SHP format) | 36016 | 10/12/2010 |
| WFD Groundwaters (GML format) | 67 | 10/12/2010 |
| WFD Groundwaters (SHP format) | 67 | 10/12/2010 |
| WFD Transitional waters (GML format) | 14 | 10/12/2010 |
| WFD Transitional waters (SHP format) | 14 | 10/12/2010 |
| Catchment Stakeholder Groups (SHP format) | 9 | 08/02/2011 |
| Catchment Stakeholder Groups (GML format) | 9 | 08/02/2011 |
| WMU Local Management Areas (SHP format) | 52 | 08/02/2011 |
| WMU Local Management Areas (GML format) | 52 | 08/02/2011 |
| Natural Heritage related datasets | Built Heritage related datasets |
| Research and Development Team Northern Ireland Environment Agency Klondyke Building Gasworks Business Park Cromac Avenue Belfast BT7 2JA | MBR Enquiries Northern Ireland Environment Agency Waterman House 5-33 Hill Street Belfast BT1 2LA |
| or email NIEA.GIS@doeni.gov.uk | Or email mbr@doeni.gov.uk |
Water related datasets
Water Management Unit
17 Antrim Road
Lisburn
BT28 3AL
or email WaterInfo@doeni.gov.uk