The table provides a summary of enforcement action taken under Section 31 (3) (a) of the Water and Sewerage Services (Northern Ireland) Order 2006 and legal action taken by the Chief Inspector of Drinking Water.
Date issued | Water Supplied From | Water Supply Area | Parameter | Notice |
| December 2011 | Killyhevlin | Killyhevlin Enniskillen | Taste and Odour | Enforcement Notice (.PDF 1.9Mb) |
| April 2011 | Not applicable | Not applicable | Regulation 9(3) | Enforcement Notice (.PDF 2.00Mb) |
| January 2011 | Altmore | Altmore Donaghmore and Altmore Cabragh | MCPA(1) | Enforcement Notice (.PDF 2.41Mb) Completion Letter(.PDF 2Mb) |
| August 2010 | Dorisland Whiteabbey and Dorisland Carrick. | Iron | Enforcement Notice(.PDF 1.77Mb) | |
| August 2010 | Altmore Cabragh | Iron | Enforcement Notice(.PDF 1.65Mb) | |
| August 2010 | Altnahinch Bushmills | Iron | Enforcement Notice(.PDF 1.69Mb) | |
| November 2008 | Carmoney | Carmoney | Aluminium | Enforcement Notice(.PDF 122Kb) Completion Letter(.PDF 1Mb) |
| November 2008 | Killylane | Killylane | Trihalomethanes | Enforcement Notice(.PDF 133Kb) Completion Letter(.PDF 1.6Mb) |
| November 2008 | Dorisland | Iron | Enforcement Notice(.PDF 133Kb) Completion Letter(.PDF 90Kb) | |
| November 2008 | Derg | Derg Water | Trihalomethanes | Enforcement Notice(.PDF 113Kb) Completion Letter(.PDF 1Mb) |
| November 2007 | Dunore Point | Dunore East, Oldpark, Woodvale, Breda East; and Breda West. | Trihalomethanes | Enforcement Notice(.PDF 100Kb) Completion Letter(.PDF 965Kb) |
| November 2007 | Castor Bay | Banbridge-Babylon Hill, Ballydougan-Ballyhannon, Lurgan-Magheraliskmisk; and Castor Bay-Richill | Trihalomethanes | Enforcement Notice(.PDF 100Kb) Completion Letter(.PDF 995Kb) |
| November 2007 | Seagahan | Seagahan | Trihalomethanes | Enforcement Notice(.PDF 101Kb) Completion Letter(.PDF 1Mb) |
(1) MCPA = [(4-Chloro-2-methylphenoxy) acetic acid]