Skip the NI Direct Bar
Department of the Environment logo
Northern Ireland Environment Agency logo

Quality of Water Leaving Supply Points

Last updated: 29 May 2007

European Directive Standards
National Standards
Additional European Monitoring Requirements

European Directive Standards

Parameter Prescribed
Concentration
or Value
Total Number
of Tests
Number of
Tests Failed
% of Tests
Failed
Number of
Supply Points
with Failures
1, 2 dichloroethane 3 μg/l 433 0 0.00 0
Benzene 1 μg/l 433 0 0.00 0
Boron 1 mg B/l 432 0 0.00 0
Cyanide 50 μg CN/l 432 0 0.00 0
Fluoride 1.5 mg F/l 431 0 0.00 0
Mercury 1 μg Hg/l 432 0 0.00 0
Pesticides - Aldrin 0.03 μg/l 432 0 0.00 0
Pesticides - Asulam 0.1 μg/l 432 0 0.00 0
Pesticides - Atrazine 0.1 μg/l 432 0 0.00 0
Pesticides - Azinphos methyl 0.1 μg/l 432 0 0.00 0
Pesticides - Bentazone 0.1 μg/l 432 0 0.00 0
Pesticides - Chlorfenvinphos 0.1 μg/l 432 0 0.00 0
Pesticides - Chlorpropham 0.1 μg/l 432 0 0.00 0
Pesticides - Chlortoluron 0.1 μg/l 432 0 0.00 0
Pesticides - Clopyralid 0.1 μg/l 432 0 0.00 0
Pesticides - Cypermethrum 0.1 μg/l 432 0 0.00 0
Pesticides - Diazinon 0.1 μg/l 432 0 0.00 0
Pesticides - Diacamba 0.1 μg/l 432 0 0.00 0
Pesticides - Dichlorbenil 0.1 μg/l 432 0 0.00 0
Pesticides - Dichlorophen 0.1 μg/l 432 0 0.00 0
Pesticides - Dichlorvos 0.1 μg/l 432 0 0.00 0
Pesticides - Dieldrin 0.03 μg/l 432 0 0.00 0
Pesticides - Diquat 0.1 μg/l 432 0 0.00 0
Pesticides - Diuron 0.1 μg/l 432 0 0.00 0
Pesticides - Endosulphan Total 0.1 μg/l 432 0 0.00 0
Pesticides - Endosulphan-a 0.1 μg/l 432 0 0.00 0
Pesticides - Endosulphan-b 0.1 μg/l 432 0 0.00 0
Pesticides - Endrin 0.1 μg/l 432 0 0.00 0
Pesticides - Fenitrothion 0.1 μg/l 432 0 0.00 0
Pesticides - Fenpropimorph 0.1 μg/l 432 0 0.00 0
Pesticides - Flumethrin 0.1 μg/l 432 0 0.00 0
Pesticides - Flutriafol 0.1 μg/l 432 0 0.00 0
Pesticides - Gamma-HCH 0.1 μg/l 432 0 0.00 0
Pesticides - Glyphosate 0.1 μg/l 432 1 0.23 1
Pesticides - Heptachlor 0.03 μg/l 432 0 0.00 0
Pesticides - Heptachlor epoxide 0.03 μg/l 432 0 0.00 0
Pesticides - Hexachlorobenzene 0.1 μg/l 432 0 0.00 0
Pesticides - Isoproturon 0.1 μg/l 432 0 0.00 0
Pesticides - Malathion 0.1 μg/l 432 0 0.00 0
Pesticides - MCPA 0.1 μg/l 432 4 0.93 3
Pesticides - Mecoprop 0.1 μg/l 432 1 0.23 1
Pesticides - op-DDT 0.1 μg/l 432 0 0.00 0
Pesticides - pp-DDT 0.1 μg/l 432 0 0.00 0
Pesticides - Parathion 0.1 μg/l 432 0 0.00 0
Pesticides - Pentachlorophenol 0.1 μg/l 432 1 0.23 1
Pesticides - Propetamphos 0.1 μg/l 432 1 0.00 0
Pesticides - Simazine 0.1 μg/l 432 0 0.00 0
Pesticides - Tecnazene 0.1 μg/l 432 0 0.00 0
Pesticides - Terbutryne 0.1 μg/l 432 0 0.00 0
Pesticides - Trifluralin 0.1 μg/l 432 0 0.00 0
Pesticides - Total 0.5 μg/l 432 0 0.00 0
Tetrachloroethene/Trichloroethene 10 μg/l 432 1 0.23 1
TOTAL

22,466 8 0.04  


National Standards

Parameter Prescribed
Concentration
or value
Total Number
of Tests
Number of
Tests Failed
% of Tests
Failed
Number of
Supply Points
with Failures
Tetrachloromethane                    3 μg/l 433 0 0.00 0
TOTAL

433 0 0.00  


Additional European Monitoring Requirements

Parameter Specification
Concentration
or Value
Total Number
of Tests
Number of
Tests Failed
% of Tests
Failed
Number of
Supply Points
with Failures
Chloride 250 mg Cl/l 433 0 0.00 0
Clostridium perfringens            0/100 ml 3,192 19 0.60 4
Conductivity 2500 μS/cm 3,225 0 0.00 0
*Gross Alpha 0.1 Bq/l 432 0 0.00 0
*Gross Beta 1 Bq/l 432 0 0.00 0
Sulphate 250 mg SO4/l 430 0 0.00 0
Total organic carbon No abnormal
change
435

Tritium (for radioactivity) 100 Bq/l 432 0 0.00 0
TOTAL

8,579 19 0.22  

*Monitored for the calculation of total Indicative dose.

Number of Supply Points = 48