Northern Ireland's beach litter results
Last updated: 15 April 2011
Please see below for tables of results from 2005 to 2010.
Litter Assessment 2010 Results
| North Coast Beaches | Overall Result | North Down Beaches | Overall Result |
|---|---|---|---|
| Magilligan (Benone) | C | Helen's Bay | C |
| Magilligan (Downhill) | B | Crawfordsburn | C |
| Castlerock | C | Ballyholme | C |
| Portstewart | B | Groomsport | B |
| Portrush (Mill) West | B | Millisle | C |
| Portrush (Curran) East | B | Ballywalter | C |
| Portrush (Whiterocks) | B | ||
| Portballintrae (Salmon Rock) | B |
| Antrim Coast Beaches | Overall Result | South Down Beaches | Overall Result |
|---|---|---|---|
| Ballycastle | B | Tyrella | B |
| Waterfoot | C | Newcastle | C |
| Carnlough | B | Murlough Co. Down | B |
| Ballygally | B | Cranfield (Nicholson's Strand) | B |
| Brown's Bay | B | Cranfield Bay | B |
Litter Assessment 2009 Results
| North Coast Beaches | Overall Result | North Down Beaches | Overall Result |
|---|---|---|---|
| Magilligan (Benone) | B | Helen's Bay | C |
| Magilligan (Downhill) | B | Crawfordsburn | B |
| Castlerock | B | Ballyholme | B |
| Portstewart | B | Groomsport | B |
| Portrush (Mill) West | B | Millisle | D |
| Portrush (Curran) East | B | Ballywalter | B |
| Portrush (Whiterocks) | B | ||
| Portballintrae (Salmon Rock) | B |
| Antrim Coast Beaches | Overall Result | South Down Beaches | Overall Result |
|---|---|---|---|
| Ballycastle | A | Tyrella | C |
| Waterfoot | B | Newcastle | C |
| Carnlough | B | Murlough Co. Down | B |
| Ballygally | B | Cranfield (Nicholson's Strand) | B |
| Brown's Bay | B | Cranfield Bay | B |
Litter Assessment 2008 Results
| North Coast Beaches | Overall Result | North Down Beaches | Overall Result |
|---|---|---|---|
| Magilligan (Benone) | B | Helen's Bay | B |
| Magilligan (Downhill) | B | Crawfordsburn | B |
| Castlerock | B | Ballyholme | B |
| Portstewart | B | Groomsport | B |
| Portrush (Mill) West | B | Millisle | C |
| Portrush (Curran) East | C | Ballywalter | B |
| Portrush (Whiterocks) | B | ||
| Portballintrae (Salmon Rock) | B |
| Antrim Coast Beaches | Overall Result | South Down Beaches | Overall Result |
|---|---|---|---|
| Ballycastle | C | Tyrella | B |
| Waterfoot | B | Newcastle | C |
| Carnlough | B | Murlough Co. Down | B |
| Ballygally | B | Cranfield (Nicholson's Strand) | B |
| Brown's Bay | C | Cranfield Bay | B |
Litter Assessment 2007 Results
| North Coast Beaches | Overall Result | North Down Beaches | Overall Result |
|---|---|---|---|
| Magilligan (Benone) | C | Helen's Bay | B |
| Magilligan (Downhill) | B | Crawfordsburn | B |
| Castlerock | B | Ballyholme | B |
| Portstewart | B | Groomsport | B |
| Portrush (Mill) West | C | Millisle | C |
| Portrush (Curran) East | D | Ballywalter | B |
| Portrush (Whiterocks) | B |
| Antrim Coast Beaches | Overall Result | South Down Beaches | Overall Result |
|---|---|---|---|
| Ballycastle | B | Tyrella | C |
| Waterfoot | D | Newcastle | C |
| Carnlough | D | Murlough Co. Down | B |
| Ballygally | C | Cranfield (Nicholson's Strand) | C |
| Brown's Bay | D | Cranfield Bay | B |
Litter Assessment 2006 Results
| North Coast Beaches | Overall Result | North Down Beaches | Overall Result |
|---|---|---|---|
| Magilligan (Benone) | B | Helen's Bay | B |
| Magilligan (Downhill) | C | Crawfordsburn | B |
| Castlerock | B | Ballyholme | B |
| Portstewart | B | Groomsport | B |
| Portrush (Mill) West | C | Millisle | C |
| Portrush (Curran) East | D | Ballywalter | B |
| Portrush (Whiterocks) | B | Ballyhalbert | C |
| Antrim Coast Beaches | Overall Result | South Down Beaches | Overall Result |
|---|---|---|---|
| Ballycastle | B | Tyrella | D |
| Waterfoot | C | Newcastle | B |
| Carnlough | C | Murlough Co. Down | C |
| Ballygally | B | Cranfield (Nicholson's Strand) | C |
| Brown's Bay | C | Cranfield Bay | B |
| Cushendun | B | Warrenpoint | C |
| Cushendall | C |
Litter Assessment 2005 Results
| North Coast Beaches | Overall Result | North Down Beaches | Overall Result |
|---|---|---|---|
| Magilligan (Benone) | A | Helen's Bay | B |
| Magilligan (Downhill) | B | Crawfordsburn | B |
| Castlerock | B | Ballyholme | B |
| Portstewart | B | Groomsport | D |
| Portrush (Mill) West | B | Millisle | D |
| Portrush (Curran) East | B | Ballywalter | B |
| Portrush (Whiterocks) | B | Ballyhalbert | B |
| Antrim Coast Beaches | Overall Result | South Down Beaches | Overall Result |
|---|---|---|---|
| Ballycastle | B | Tyrella | B |
| Waterfoot | B | Newcastle | C |
| Carnlough | B | Murlough Co. Down | B |
| Ballygally | B | Cranfield (Nicholson's Strand) | B |
| Brown's Bay | C | Cranfield Bay | C |
| Cushendun | B | Warrenpoint | D |
| Cushendall | B |







